Double Face Sledge hammer
Product No. (S Hole) | Product No. (R Hole) | Weight (In Grams) | Standard Packing (Master) |
---|---|---|---|
DFS00 | ---- | 300 | 40 |
DFS1 | DFR1 | 450 | 24 |
DFS1.5 | DFR1.5 | 650 | 24 |
DFS2 | DFR2 | 900 | 24 |
DFS2.5 | ---- | 1100 | 20 |
DFS3 | DFR3 | 1350 | 20 |
DFS4 | DFR4 | 1800 | 16 |
DFS5 | DFR5 | 2200 | 10 |
DFS6 | DFR6 | 2700 | 10 |
DFS8 | DFR8 | 3600 | 8 |
DFS10 | DFR10 | 4500 | 6 |
DFS12 | DFR12 | 5400 | 6 |
DFS14 | DFR14 | 6300 | 6 |
DFS16 | DFR16 | 7200 | 4 |
DFS18 | DFR18 | 8100 | 4 |
DFS20 | DFR20 | 9000 | 4 |
Single Face Sledge Hammer.
Product No. (S Hole) | Product No. (R Hole) | Weight (In Grams) | Standard Packing (Master) |
---|---|---|---|
SFS1.5 | ---- | 650 | 24 |
SFS2 | SFR2 | 900 | 24 |
SFS3 | SFR3 | 1350 | 20 |
SFS4 | SFR4 | 1800 | 16 |
SFS6 | SFR6 | 2700 | 10 |
SFS8 | SFR8 | 3600 | 8 |
SFS10 | SFR10 | 4500 | 6 |
SFS12 | SFR12 | 5400 | 6 |
SFS14 | SFR14 | 6300 | 6 |
SFS16 | SFR16 | 7200 | 4 |
SFS18 | SFR18 | 8100 | 4 |
SFS20 | SFR20 | 9000 | 4 |